Home » About the Court » Telephone Numbers
| Location | Phone Number | Fax Number | Mailing Address | |
| State Attorney's Office | ||||
|---|---|---|---|---|
| 4th Floor, Clay County Courthouse | (904) 284/269-6319 | Post Office Box 1362 Green Cove Springs, FL 32043 | ||
| Public Defender's Office | ||||
| 3rd Floor, Clay County Courthouse | (904) 284/269-6318 | Post Office Box 386 Green Cove Springs, FL 32043 | ||
| Position | Name | Phone Number | Fax Number | |
| Clerk | Tara S. Green | (904) 284/269-6317 | (904) 284/269-6390 | |
| Chief Deputy - Court Services | Tracie McRae | (904) 284/269-6316 | (904) 284/269-6390 | |
| Chief Deputy - Admin. Services | Rick Dingle | (904) 541-5335 | (904) 284/269-6390 | |
| Controller | Charlotte Ockenhouse | (904) 284/269-6302 Ext. 2195 | (904) 284/269-6390 | |
| Teen Court | Debbie Mueller | (904) 284/269-6302 Ext. 3602 | (904) 284/269-6390 | |
| Accounting Specialist | Cheryl Bradley | (904) 284/269-6371 | (904) 284/269-6390 | |
| Director of Human Resources | Deena Faulkner | (904) 529/278-3788 | (904) 529/269-6390 | |
| Director Criminal Department | Michelle Taylor | (904) 284/269-6337 | (904) 529/278-3670 | |
| Asst. Director Criminal Department | Michelle Point | (904) 284/269-6302 Ext. 6418 | ||
| Director Circuit Civil Department | Margaret Jones | (904) 529/278-3645 | (904) 529/278-3653 | |
| Asst. Director Circuit Civil Department | Amie Herrera | (904) 284/269-6302 Ext. 6565 | ||
| Director Orange Park Branch | Linda Dixon | (904) 529/278-4769 | (904) 529/278-3690 | |
| Director Recording Department | Debbie Thacker | (904) 529/278-3714 | (904) 529/278-3641 | |
| Director CGD / Traffic Department | Cindy Revels | (904) 284/269-6372 | (904) 278-3667 | |
| Director Information Technology | Michael Hamilton | (904) 284/269-6361 | (904) 278-4795 | |
For mailing addresses and working hours of the Clerk's office, click here.
© 2010 - 2013, Clay County Clerk of the Circuit Court.