Fishing, Hunting and Boating Fines for Clay County
Amended Effective 07/01/2008
Fishing
| Saltwater License | $72.00 |
| Combination License | $87.50 |
| Freshwater License | $72.00 |
| Non-Resident License | $72.00 |
| Possession Undersize Bass | $55.00 |
| Freshwater Fish Dealer's License | $95.00 |
| 5 I Rules (non-criminal infractions) | $55.00 |
Hunting
| Hunting License | $72.00 |
| Management Stamp Violation | $81.50 |
| Mussel Loading or Archery Stamp | $77.00 |
| Turkey Stamp | $77.00 |
| Water Fowl Stamp | $77.00 |
| Federal Duck Stamp | $77.00 |
| Dove Stamp | $66.00 |
| No Gilman Permit | $55.00 |
| No Jennings Forest Quota / Permit | $55.00 |
| No Camp Blanding Permit | $55.00 |
| Operating ATV in Closed Area | $55.00 |
| Operating Vehicle in Closed Area | $55.00 |
| Not Checking In / Out | $55.00 |
| No Hunter Safety Course Card | $55.00 |
| Possession Exotic Birds w/o Permit | $95.00 |
| Possession Exotic Fish w/o Permit | $95.00 |
| Fail to Maintain Acquisition Records (Bill of Sale, etc.) | $55.00 |
| Possession of Wildlive w/o Permit Class III | $55.00 |
| Non-Resident Hunting | $101.50 |
Boating
| Non-Moving Violations:- Display of decals, Un-numbered or un-registered vessels, Display of number, Expired tags, Spacing of identification numbers, etc. | $73.00 |
| Moving Violations:- Careless operation, Water ski, Aquaplaning, Parasailing, Interference with navigation, Restricted areas, Speed limits, Muffling devices, Safety equipment, Navigational rules, Personal watercraft, Boater safety education, Overloaded / overpowered vessels. | $90.00 |
Swimming
| Swimming Violations have not been detailed yet. | $59.00 |
Late Fee
Applies onlt to boating
| After 30 days, unpaid violateions are assess a late fee and become 2nd degree misdemeanors. | $20.00 |
No License / Dismissal Fee
| If license is valid | $10.00 |