Home » Services » Payment of Fines » Traffic Fines
Revised July 13 2011
| Bicicle Moving | 164.00 |
| Bicycle Pedestrian | 62.50 |
| Seat Belt | 114.00 |
| All Terrain | 109.00 |
| Equipment (if not signed off) | 114.00 |
| Equipment (if signed off within 30 days) | 98.00 |
| Insurance (if no proof) | 114.00 |
| Insurance (if obtained within 30 days of citation) | 78.90 |
| Tag / Registration (if none or no proof) | 111.00 |
| Tag / Registration / DL (if obtained within 30 dys of citation) | 96.25 |
| Non-Moving Violations (for 316 Statutes only) | 114.00 |
| Non-Moving Violations (Non-316 Statutes only) | 111.00 |
| Moving Violations | 164.00 |
| Exceeding Maximum Speed | 164.00 |
| Failed to Yield to Emergency Vehicles (dependant upon Statute used) | |
| 316.126(1) | 164.00 |
| 316.126(1) (a) | 164.00 |
| 316.126(1) (b) | 134.00 |
| 316.126(1) (b) (1) | 134.00 |
| 316.126(1) (b) (2) | 134.00 |
| 316.126(2) | 62.50 |
| 316.126(3) | 164.00 |
| Motorcycle or Moped (dependant upon Statute used) | |
| 316.2085(2) 1st Offence | 1,164.00 |
| 2nd Offence DL Suspended for 1 Yr | 2,664.00 |
| 3rd Offence DL Suspended for 10 Yrs | Felony |
| 316.2085(3) 1st Offence | 1,164.00 |
| 2nd Offence DL Suspended for 1 Yr | 2,664.00 |
| 3rd Offence DL Suspended for 10 Yrs | Felony |
| Child Restraint | 164.00 |
| Railroad Crossing Arms | 204.00 |
| Stopped School Bus | 269.00 |
| Disable Parking UTC | 181.00 |
| Disable Parking Ordinance | 245.00 |
| Illegal Parking Ordinance | 12.00 |
| Improper Parking Ordinance | 12.00 |
| DWLSR Unknowingly | 158.00 |
| Littering under 15 lbs (Mandatory Court Appearance) | 130.00 |
| Drop / Shift Load (Mandatory Court Appearance) | 284.00 |
| Failure to Stop at Traffic Signal | 262.00 |
| Dismissal Fee (Ins, DL, Registration | 10.00 |
| Racing on Highway - Spectator | 229.00 |
| Speeding Construction / School Zone | |
|---|---|
| Exceeding Speed | 224.00 |
| Speeding 1-9 miles over | 154.00 |
| Speeding 10-14 miles over | 304.00 |
| Speeding 15-19 miles over | 404.00 |
| Speeding 20-29 miles over | 454.00 |
| Speeding 30 miles (or more) over | 604.00 |
| No Reduction for Traffic School Elections | |
| Speeding 6-9 miles over | 129.00 |
| Speeding 10-14 miles over | 204.00 |
| Speeding 15-19 miles over | 254.00 |
| Speeding 20-29 miles over | 279.00 |
| Speeding 30 miles (or more) over (Mandatory Court Appearance) | 354.00 |
| 2nd or subsequent violation (Mandatory Court Appearance) | 604.00 |
| Speeding 50 and above 316.1926(2) (Mandatory Court Appearance) | 1,104.00 |
| 2nd offense (Mandatory Court Appearance) DL Suspension for 1 Yr | 2,604.00 |
| 3rd offense (Mandatory Court Appearance) DL Suspension for 10 Yrs | Felony |
| Passing School Bus (Mandatory Court Appearance) | 369.00 |
© 2010 - 2013, Clay County Clerk of the Circuit Court.